Latest News
HomeRegional NewsAfricaEuromonitor International Top 100 Cities Destination Ranking
Destinations

Euromonitor International Top 100 Cities Destination Ranking

Hong Kong topped the ranking with more than 20 million arrivals in 2011, a nine percent increase over 2010. Hong Kong remains largely dependent on arrivals from China, but new themed events organized by the Hong Kong Tourism Board helped draw in visitors from other Asian countries this year.

Global market research company Euromonitor International is pleased to release its Top 100 Cities Destination ranking, a list of the world’s top cities in terms of international tourist arrivals in 2011.

The rebound in global economic growth in 2011 contributed to stronger tourism demand, positively impacting results for the top 100 cities, with arrivals increasing 7%. Emerging city destinations located in Asia Pacific performed well thanks to a strong economic environment and intra-regional demand.

Hong Kong topped the ranking with more than 20 million arrivals in 2011, a nine percent increase over 2010. Hong Kong remains largely dependent on arrivals from China, but new themed events organized by the Hong Kong Tourism Board helped draw in visitors from other Asian countries this year. Indonesia, South Korea, Singapore, Malaysia and Thailand all registered double-digit growth in the number of trips to Hong Kong.

Singapore and London kept their 2010 positions as number two and three on the list, recording nearly 20 million arrivals and 15 million arrivals, respectively. Singapore’s growth was driven primarily by large events like the Great Singapore Sales, Formula One Grand Prix and TravelRave, while London benefited from a wide mix of entertainment options and its position as Europe’s best connected city.

“While many cities maintained their previous rankings, Vietnam showed a particularly strong performance with Ho Chi Minh and Hanoi experiencing over 40% growth for the second consecutive year,” explains Caroline Bremner, Head of Travel and Tourism Research at Euromonitor International. “Although Hanoi and Ho Chi Minh City will continue to be top tourist attractions in Vietnam, future demand is likely to be driven by other Vietnamese cities including Hue, Hoi An, Nha Trang and Phu Quoc emerging as international tourists look to discover more new places.”

Euromonitor International foresees an even stronger growth for arrivals in 2012. Because uncertainty in the global economy still exists, especially in the US and Europe, future growth will be driven by Asia Pacific, the Middle East, Africa and Latin America. Less visa restrictions will further encourage tourism flows over 2012-2016.

Top City Destinations Ranking 2011            
Country City Rank 2011 Arrivals (000s) 2011 Growth (%)  
Hong Kong, China Hong Kong 1 21830.2 8.8  
Singapore Singapore 2 19818.1 8.7  
United Kingdom London 3 15106.1 2.7  
Malaysia Kuala Lumpur 4 13315.4 16.0  
China Macau 5 12925.16 8.4  
Thailand Bangkok 6 12357.4 12.5  
Turkey Antalya 7 12052.4 13.3  
China Shenzhen 8 10894.6 6.8  
USA New York City 9 10038 3.5  
Turkey Istanbul 10 9765.2 20.2    
China Guangzhou 11 8875.5 8.9  
France Paris 12 8403.5 3.5  
United Arab Emirate Dubai 13 7741 -0.1  
China Shanghai 14 6911.7 -5.8  
USA Miami 15 6461.8 7.1  
Saudi Arabia Mecca 16 6412.1 4.7  
Thailand Pattaya 17 6002.9 10.5  
Italy Rome 18 5966.2 4.5  
USA Las Vegas 19 5387.1 4.2  
Spain Barcelona 20 5366.4 4.0  
Taiwan Taipei 21 5256.6 51.3  
China Beijing 22 5152.7 5.1  
USA Los Angeles 23 4918.4 8.1  
Thailand Phuket 24 4893.9 9.5  
Hungary Budapest 25 4376.9 8.5  
Netherlands Amsterdam 26 4201.9 12.8  
Russia Moscow 27 4170 11.5  
USA Orlando 28 3825.2 4.1  
Czech Republic Prague 29 3759.5 0.0  
Germany Berlin 30 3711.3 7.5  
Austria Vienna 31 3690 4.8  
Turkey Mugla 32 3592.1 11.9  
Vietnam Ho Chi Minh 33 3533.3 45.1  
Spain Madrid 34 3431 0.8  
Ukraine Kiev 35 3371.658884 6.6  
Poland Warsaw 36 3351.2 35.0  
Ireland Dublin 37 3250 -6.7  
Egypt Cairo 38 3248.9 -35.0  
Turkey Edirne 39 3181.3 9.3  
China Zhuhai 40 3179.9 -2.2  
India Chennai 41 3174.5 14.0  
China Hangzhou 42 3148.7 14.2  
Argentina Buenos Aires 43 2967.7 9.2  
USA San Francisco 44 2924.3 2.9  
Russia St Petersburg 45 2900 16.0  
South Korea Seoul 46 2857.1 1.7  
Mexico Mexico City 47 2847.4 3.7  
Japan Tokyo 48 2748.2 -28.0  
Canada Toronto 49 2737.4 0.3  
India Delhi 50 2702.6 15.0  
Australia Sydney 51 2626 0.2  
Indonesia Denpasar 52 2559.5 0.5  
Mexico Cancún 53 2492.9 9.1  
Peru Lima 54 2442.4 30.0  
China Suzhou 55 2365.8 14.0  
Romania Bucharest 56 2350 10.0  
India Mumbai 57 2349 7.0  
Belgium Brussels 58 2285 2.1  
Dominican Republic Punta Cana 59 2232.901 11.0  
South Africa Johannesburg 60 2180.3 8.4  
Germany Munich 61 2134.6 4.0  
France Nice 62 2134.1 2.6  
New Zealand Auckland 63 2100 7.7  
Portugal Lisbon 64 2099.8 5.4  
India Agra 65 2085.4 15.0  
Italy Milan 66 2074.5 4.8  
India Jaipur 67 2061.7 16.0  
Morocco Marrakech 68 2052.3 1.2  
Egypt Sharm el Sheikh 69 2005.2 -21.6  
Saudi Arabia East Province 70 1996.5 6.4  
Syria Damascus 71 1988.1 -18.4  
Canada Vancouver 72 1894.3 -6.6  
Indonesia Jakarta 73 1893.2 0.3  
Bulgaria Burgas 74 1859.7 7.7  
Syria Aleppo 75 1856.5 -12.3  
Italy Venice 76 1832.7 4.7  
Philippines Manila 77 1821.5 23.0  
Italy Florence 78 1817.2 4.5  
Bulgaria Varna 79 1813.9 7.4  
Kenya Nairobi 80 1812 40.3  
USA Honolulu 81 1801 2.8  
Greece Athens 82 1786.6 2.0  
Vietnam Hanoi 83 1750 41.5  
New Zealand Christchurch 84 1735 -0.5  
United Arab Emirate Abu Dhabi 85 1725 6.3  
Brazil Rio de Janeiro 86 1722.7 7.0  
China Guilin 87 1698.9 14.3  
Australia Melbourne 88 1677 14.4  
Brazil São Paulo 89 1648 3.0  
Thailand Chiang Mai 90 1632 6.3  
USA Washington DC 91 1615.8 2.6  
Saudi Arabia Riyadh 92 1610.1 6.5  
Azerbaijan Baku 93 1589.9 8.6  
Turkey Izmir 94 1532.9 27.1  
China Nanjing 95 1497.9 14.4  
Bulgaria Sofia-City & Greater Are 96 1468 9.7
Kyrgyzstan Issyk-Kulskaya Oblast 97 1450.5 57.6  
Belarus Minsk 98 1437.7 2.8  
India Kolkatta 99 1431.6 9.0  
Switzerland Zurich 100 1424 3.3  

News Editor - TravelDailyNews Media Network | + Posts

Tatiana is the news coordinator for TravelDailyNews Media Network (traveldailynews.gr, traveldailynews.com and traveldailynews.asia). Her role includes monitoring the hundreds of news sources of TravelDailyNews Media Network and skimming the most important according to our strategy.

She holds a Bachelor's degree in Communication & Mass Media from Panteion University of Political & Social Studies of Athens and she has been editor and editor-in-chief in various economic magazines and newspapers.

23/04/2024
22/04/2024
19/04/2024
18/04/2024
17/04/2024
16/04/2024