
Table 1: Domestic Airline Travel January to August
Jan-Aug. 2004 | Jan-Aug. 2005 | Change | |
Passengers | 427,002,834 | 449,261,393 | 5.2% |
Flights | 6,721,720 | 6,832,172 | 1.6% |
Revenue Passenger Miles(000) | 371,409,413 | 390,803,131 | 5.2% |
Available Seat Miles(000) | 492,600,517 | 501,513,446 | 1.8% |
Load Factor | 75.4 | 77.9 | 2.5 points |
Flight Stage Length* | 595 | 602 | 1.2% |
Passenger Trip Length** | 870 | 870 | None |
Source: Bureau of Transportation Statistics, T-100 Domestic Market and Segment
* The average non-stop distance flown per departure in miles
** The average distance flown per passenger in miles
Table 2. Total Industry Domestic Enplanements
Month | 2003 | 2004 | 2005 | 2004 |
January | 43,365,042 | 44,223,065 | 48,203,554 | 9.0 |
February | 41,480,320 | 45,726,295 | 47,326,497 | 3.5 |
March | 50,404,158 | 54,649,236 | 59,144,119 | 8.2 |
April | 47,380,661 | 53,740,731 | 55,242,437 | 2.8 |
May | 49,430,970 | 53,421,459 | 57,581,707 | 7.8 |
June | 52,562,332 | 57,381,300 | 60,000,943 | 4.6 |
July | 56,167,980 | 60,067,644 | 62,726,733 | 4.4 |
August | 54,347,183 | 57,793,104 | 59,035,403 | 2.1 |
September | 44,605,229 | 47,996,736 | ||
October | 50,372,738 | 54,582,605 | ||
November | 47,478,546 | 52,053,293 | ||
December | 50,146,795 | 52,921,799 | ||
Annual Total | 587,741,954 | 634,557,267 | ||
Jan.-Aug. Total | 395,138,646 | 427,002,834 | 449,261,393 | 5.2 |
Source: Bureau of Transportation Statistics, T-100 Domestic Market
Table 3. Top 10 Airlines, ranked by January-August 2005 Domestic Enplanements
Jan-Aug 2005 Rank | Carrier | Jan-Aug 2005 Passengers | Jan-Aug 2004 Rank | Jan-Aug 2004 Passengers |
1 | Southwest | 59,200,650 | 1 | 54,826,178 |
2 | Delta | 54,901,234 | 2 | 53,883,756 |
3 | American | 52,419,517 | 3 | 49,336,398 |
4 | United | 37,133,759 | 4 | 40,784,475 |
5 | Northwest | 32,495,909 | 5 | 30,997,587 |
6 | US Airways | 26,399,310 | 6 | 25,470,731 |
7 | Continental | 22,096,508 | 7 | 21,280,188 |
8 | America West | 14,137,885 | 8 | 13,443,957 |
9 | American Eagle | 11,065,308 | 10 | 9,336,644 |
10 | AirTran | 10,905,548 | 11 | 8,767,817 |
Source: Bureau of Transportation Statistics, T-100 Domestic Market
Table 4. Top 10 Airports ranked by January-August 2005 Domestic Enplanements
Jan-Aug 2005 Rank | Airport Name | Jan-Aug 2005 Passengers | Jan-Aug 2004 Rank | Jan-Aug 2004 Passengers |
1 | Hartsfield-Jackson Atlanta | 26,694,198 | 1 | 25,486,721 |
2 | Chicago O`Hare | 20,918,668 | 2 | 20,775,582 |
3 | Dallas-Ft. Worth | 17,080,335 | 3 | 17,316,303 |
4 | Los Angeles Int`l | 14,425,559 | 4 | 14,464,203 |
5 | Las Vegas McCarran | 13,776,670 | 6 | 12,902,510 |
6 | Denver | 13,556,873 | 5 | 13,391,538 |
7 | Phoenix Sky Harbor | 13,126,297 | 7 | 12,483,436 |
8 | Minneapolis-St.Paul | 11,478,800 | 8 | 10,992,663 |
9 | Orlando | 10,698,495 | 10 | 9,924,183 |
10 | Detroit Metropolitan Wayne County | 10,627,783 | 9 | 10,183,360 |
Source: Bureau of Transportation Statistics, T-100 Domestic Market
Table 5: Domestic Airline Travel in AugustAug 2004 | Aug 2005 | Change | |
Passengers | 57,793,104 | 59,035,403 | 2.1% |
Flights | 898,613 | 894,460 | -0.5% |
Revenue Passenger Miles(000) | 51,237,919 | 52,460,501 | 2.4% |
Available Seat Miles(000) | 65,076,157 | 65,336,267 | 0.4% |
Load Factor | 78.7 |
|