

Summer is upon us and the warm temperatures are ideal for sightseeing in many holiday destinations. Excellent conditions in London and other international cities that have many tourist attractions on offer. hotel.info, the free online hotel reservation service with more than 210,000 hotels worldwide, demonstrates which cities offer cheaper accommodation and where travellers will pay more for their hotel stay. The results of the hotel.info Hotel Price Barometer for May 2011 are:
- London hotels showed considerable price increases during the state visit of Barack Obama
- New York most expensive on a global level and Moscow the most expensive in Europe.
| The results of the hotel.info Hotel Price Barometer when comparing European capital cities (prices in Euros) * | |||||
| City | May 11 | April 11 | May 10 | Comparison of May 11 with May 10 in % | |
| 1. | Moscow | 172.80 | 185.55 | 177.10 | -2.43 |
| 2. | Oslo | 171.46 | 156.38 | 233.93 | -26.70 |
| 3. | Stockholm | 158.19 | 151.35 | 148.43 | 6.58 |
| 4. | London | 156.66 | 146.17 | 132.73 | 18.03 |
| 5. | Copenhagen | 140.49 | 137.31 | 124.25 | 13.07 |
| 6. | Amsterdam | 140.48 | 138.68 | 131.06 | 7.19 |
| 7. | Paris | 134.62 | 123.89 | 122.95 | 9.49 |
| 8. | Kiev | 130.95 | 118.46 | 96.03 | 36.36 |
| 9. | Helsinki | 128.28 | 128.59 | 120.18 | 6.74 |
| 10. | Brussels | 123.66 | 118.95 | 119.58 | 3.41 |
| 11. | Rome | 103.09 | 117.64 | 97.52 | 5.71 |
| 12. | Vienna | 96.3 | 94.71 | 99.4 | -3.12 |
| 13. | Madrid | 88.99 | 90.33 | 115.11 | -22.69 |
| 14. | Belgrade | 88.76 | 89.21 | 97.84 | -9.28 |
| 15. | Warsaw | 87.04 | 86.87 | 95.29 | -8.66 |
| 16. | Athens | 85.87 | 76.74 | 80.94 | 6.09 |
| 17. | Zagreb | 85.3 | 91.43 | 86.05 | -0.87 |
| 18. | Dublin | 85.11 | 85.20 | 86.02 | -1.06 |
| 19. | Berlin | 84.04 | 80.86 | 85.44 | -1.64 |
| 20. | Lisbon | 83.05 | 84.68 | 83.33 | -0.34 |
| Average | 117.25 | 115.15 | 116.65 | 1.79 | |
| *Capital cities with more than 500,000 inhabitants | |||||
When compared internationally Moscow is still extremely expensive. Even when the hotel room prices have fallen by 2.43% to 172.80 Euros in comparison with the same month last year the Russian capital is still in position number one amongst the Top 20 European capital cities.
Despite a fall of the average room rates of more than 25% Oslo comes a good second behind Moscow. About a year ago absolutely top prices had to be paid for an overnight stay. The main reason for this was the Eurovision Song Contest with its many international stars which took place in May last year in the Norwegian capital and which also had an effect on rates in Germany where the contest was held this year.
The state visit of the US President Barack Obama honoured the capital of the United Kingdom at the end of May. The hotels in London were able to really increase their prices in comparison with the same month last year. London, with an average rate of more than 156 Euros, is now in place 4 amongst the European capital cities with a marked increase of over 20% on the average rates booked. In spite of this the largest city in the United Kingdom is one of the most popular destinations due to its cultural offering and its many sights.
| The results of the hotel.info Hotel Price Barometer comparing other capital and major cities (prices in Euros) | |||||
| City | May 11 | April 11 | May 10 | Comparison of May 11 with May 10 in % | |
| 1. | New York | 188.91 | 184.63 | 180.88 | 4.44 |
| 2. | Zurich | 170.54 | 157.06 | 153.74 | 10.93 |
| 3. | Singapore | 145.90 | 156.50 | 139.25 | 4.78 |
| 4. | Tokyo | 145.37 | 113.79 | 146.75 | -0.94 |
| 5. | Seoul | 138.75 | 120.72 | 123.52 | 12.33 |
| 6. | Sydney | 132.14 | 130.97 | 135.82 | -2.71 |
| 7. | Rio de Janeiro | 123.4 | 137.74 | 119.74 | 3.06 |
| 8. | Istanbul | 103.13 | 95.11 | 104.36 | -1.18 |
| 9. | Buenos Aires | 94.71 | 84.31 | 82.36 | 15.00 |
| 10. | Shanghai | 82.88 | 82.11 | 88.70 | -6.56 |
Overnight guests have to pay much more in Kiev. Since May 2010 the room prices have risen by 36.36 %. Apart from many exhibitions and congresses the considerable price increases may be a taste of things to come during the European Football Championships in 2012. As an official host city the capital city of Ukraine can expect large numbers of international visitors.
When international major cities are taken into consideration the "Big Apple“, New York, is in first place. Shanghai brings up the rear amongst the international major cities selected with average rates of 82.88 Euros - not even half as expensive as New York or Zurich.