
| Most popular articles | Times viewed the last ten days | ||
|---|---|---|---|
| 1 | 2008/04/30 | Jack Welch impressed with Abu Dhabi tourism developments | 644 |
| 2 | 2008/05/02 | TripAdvisor's travelers vote New Zealand as their favorite place worldwide | 572 |
| 3 | 2008/05/02 | New European standard on tourist guide training | 440 |
| 4 | 2008/04/30 | Egypt climbs the holiday charts of British travellers choices | 433 |
| 5 | 2008/04/30 | European Community strengthens aviation relations with Australia | 431 |
| 6 | 2008/05/06 | More than 25 million Americans will travel overseas this summer | 409 |
| 7 | 2008/05/02 | Embattled airlines plot carbon flight path to 'destination zero' | 382 |
| 8 | 2008/05/02 | NBTA: US-Visit exit plan would create undue stress on US economy | 377 |
| 9 | 2008/04/30 | Global financial crisis unlikely to cause significant damage to international meetings industry | 363 |
| 10 | 2008/05/06 | German tourism industry outstripps 2006 World Cup year | 352 |
