Compared to the 2012 results, European airports have fared slightly better in the overall rankings of the 2013 survey. Five European airports have made it into the top 10 best airports in 2013, compared to just four in 2012. The highest rated European airport is Germany's Hamburg Airport (HAM) with an overall position of fourth place.
LONDON – London Heathrow ranks for the first time for its bars & restaurants, shopping selection and waiting lounges, in the annual report compiled from the opinions of thousands of eDreams customers who travelled in 2013
eDreams, the leading European online travel agency, has released its third annual ranking of the “Best Airports in the World 2013”. The global report, compiled from thousands of customer reviews gathered over the last year, shows that travellers have once again preferred the services and installations of the Asian airports, above those offered by the European ones.
While Singapore’s Changi Airport (SIN) maintains its number two position in the ranking for the second year running, it’s Tokyo’s Narita International Airport (NRT) that secured first place in 2013, a jump from its fourth place position in the 2012 survey.
London Heathrow is the only UK airport making an appearance in the rankings, coming in 4th place in the Bars & Restaurants category, 8th for Shopping and 10th in the world for its waiting lounges. This is the first time London Heathrow is present in eDreams’ third annual study.
Compared to the 2012 results, European airports have fared slightly better in the overall rankings of the 2013 survey. Five European airports have made it into the top 10 best airports in 2013, compared to just four in 2012. The highest rated European airport is Germany’s Hamburg Airport (HAM) with an overall position of fourth place.
According to Mauricio Prieto, Co-founder and Director of Marketing of eDreams, “carrying out these surveys continues to form an important part of what we do at eDreams, as it allows us to truly understand what our customers look for in an airport and where in the world they are being best served.” Prieto adds, “Such valuable feedback can only come from the travellers experiencing these airports for themselves.”
The eDreams “Best Airports in the World 2013” study was made possible by participating eDreams customers, a number that has reached in excess of 14 million travellers. The travel agency’s customer reviews highlight the importance of comfort and convenience when travelling through an airport, with none of the lowest ranked airports making it into the top 10 for any of the individually scored services, including Bars & Restaurants, Shopping and Waiting Lounges.
As for the airports with the lowest overall ratings, eDreams customers deemed two of Paris’s airports, Paris Orly Airport (ORY) and Charles de Gaulle Airport (CDG), the two worst airports in the world.
The 10 Best Airports in the World
1 | Narita International Airport (NRT) | Tokyo | Japan | 4.62 |
2 | Changi Airport (SIN) | Singapore | Singapore | 4.54 |
3 | Suvarnabhumi Airport (BKK) | Bangkok | Thailand | 4.53 |
4 | Hamburg Airport (HAM) | Hamburg | Germany | 4.52 |
5 | Stockholm Arlanda Airport(ARN) | Stockholm | Sweden | 4.47 |
6 | Hong Kong International Airport (HKG) | Hong Kong | China | 4.45 |
7 | Munich Airport (MUC) | Munich | Germany | 4.43 |
8 | Amsterdam Airport Schiphol (AMS) | Amsterdam | Netherlands | 4.42 |
9 | Dubai International Airport (DXB) | Dubai | UAE | 4.36 |
10 | Helsinki-Vantaa Airport (HEL) | Helsinki | Finland | 4.33 |
Best Airports for Shopping
1 | Hong Kong International Airport (HKG) | Hong Kong | China | 4.40 |
2 | Dubai International Airport (DXB) | Dubai | UAE | 4.33 |
3 | Changi Airport (SIN) | Singapore | Singapore | 4.28 |
4 | Hamburg Airport (HAM) | Hamburg | Germany | 4.27 |
5 | Zurich Airport (ZRH) | Zurich | Switzerland | 4.17 |
6 | Stockholm Arlanda Airport (ARN) | Stockholm | Sweden | 4.10 |
7 | Copenhagen Airport (CPH) | Copenhagen | Denmark | 4.10 |
8 | London Heathrow Airport(LHR) | London | UK | 4.09 |
9 | Amsterdam Airport Schiphol(AMS) | Amsterdam | Netherlands | 4.07 |
10 | Suvarnabhumi Airport (BKK) | Bangkok | Thailand | 4.00 |
Best Airport Bars & Restaurants
1 | Hong Kong International Airport (HKG) | Hong Kong | China | 4.27 |
2 | Hamburg Airport (HAM) | Hamburg | Germany | 4.06 |
3 | Changi Airport (SIN) | Singapore | Singapore | 4.00 |
4 | London Heathrow Airport (LHR) | London | UK | 3.93 |
5 | Amsterdam Airport Schiphol (AMS) | Amsterdam | Netherlands | 3.92 |
6 | Copenhagen Airport (CPH) | Copenhagen | Denmark | 3.90 |
7 | Dubai International Airport (DXB) | Dubai | UAE | 3.90 |
8 | Suvarnabhumi Airport (BKK) | Bangkok | Thailand | 3.89 |
9 | Munich Airport (MUC) | Munich | Germany | 3.86 |
10 | Dublin Airport (DUB) | Dublin | Ireland | 3.83 |
Best Airport Waiting Lounges
1 | Changi International Airport (SIN) | Singapore | Singapore | 4.31 |
2 | Hong Kong International Airport (HKG) | Hong Kong | China | 4.20 |
3 | Hamburg Airport (HAM) | Hamburg | Germany | 4.06 |
4 | Dublin Airport (DUB) | Dublin | Ireland | 4.00 |
5 | Munich Airport (MUC) | Munich | Germany | 4.00 |
6 | Vienna International Airport (VIE) | Vienna | Austria | 3.96 |
7 | Zurich Airport (ZRH) | Zurich | Switzerland | 3.95 |
8 | Amsterdam Airport Schiphol (AMS) | Amsterdam | Netherlands | 3.95 |
9 | Dubai International Airport (DXB) | Dubai | UAE | 3.90 |
10 | London Heathrow Airport (LHR) | London | UK | 3.83 |
The 10 Worst Airports in the World
1 | Weeze Airport (NRN) | Dusseldorf | Germany | 2.85 |
2 | Rio De Janeiro International Airport (GIG) | Rio de Janeiro | Brazil | 2.92 |
3 | Nice Côte d’Azur International Airport (NCE) | Nice | France | 3.34 |
4 | Jorge Chávez International Airport (LIM) | Lima | Peru | 3.36 |
5 | Sao Paulo International Airport (GRU) | São Paulo | Brazil | 3.43 |
6 | Leonardo da Vinci–Fiumicino Airport (FCO) | Rome | Italy | 3.48 |
7 | Newark Liberty International Airport (EWR) | Newark-New York | USA | 3.50 |
8 | Indira Gandhi International Airport (DEL) | New Delhi | India | 3.53 |
9 | Paris-Orly Airport (ORY) | Paris | France | 3.55 |
10 | Charles de Gaulle Airport (CDG) | Paris | France | 3.58 |
Photo caption: The highest rated European airport is Germany’s Hamburg Airport (HAM) with an overall position of fourth place.
Vicky is the co-founder of TravelDailyNews Media Network where she is the Editor-in Chief. She is also responsible for the daily operation and the financial policy. She holds a Bachelor's degree in Tourism Business Administration from the Technical University of Athens and a Master in Business Administration (MBA) from the University of Wales.
She has many years of both academic and industrial experience within the travel industry. She has written/edited numerous articles in various tourism magazines.